Courses Taught by Brenda Segna
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Medical Certificate | 06/10/25 | 07/29/25 | 6:00 PM to 8:00 PM | 140.00 |
Medical Certificate - ONLINE | 06/10/25 | 07/29/25 | 12 M to 12 N | 185.00 |
Learning Vital Signs | 06/03/25 | 06/26/25 | 6:00 PM to 9:00 PM | 140.00 |
Medical Assistant | 06/03/25 | 03/05/26 | 5:00 PM to 9:00 PM | 3850.00 |
Medical Assistant -Online | 06/03/25 | 01/28/27 | 12 N to 12 N | 3850.00 |
Medical Resume | 06/03/25 | 06/10/25 | 6:00 PM to 8:00 PM | 30.00 |
Phlebotomy | 06/09/25 | 07/28/25 | 5:00 PM to 9:00 PM | 445.00 |
Learning Vital Signs | 07/01/25 | 07/22/25 | 6:00 PM to 9:00 PM | 140.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.