Courses Taught by Cathy Manhart
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Microsoft Word | 09/15/25 | 11/03/25 | 11:00 AM to 1:00 PM | 140.00 |
Microsoft Word | 09/15/25 | 11/03/25 | 1:00 PM to 3:00 PM | 140.00 |
Microsoft Word | 09/15/25 | 11/03/25 | 6:00 PM to 8:00 PM | 140.00 |
Microsoft Word | 09/17/25 | 11/05/25 | 1:00 PM to 3:00 PM | 140.00 |
Microsoft Word | 09/17/25 | 11/05/25 | 6:00 PM to 8:00 PM | 140.00 |
Microsoft Word | 09/17/25 | 11/05/25 | 11:00 AM to 1:00 PM | 140.00 |
Online Microsoft Word | 09/08/25 | 09/23/25 | 12 M to 12:00 AM | 190.00 |
Consumer Relations Workshop* | 05/20/25 | 05/20/25 | 5:00 PM to 8:00 PM | 45.00 |
Administrative Procedures | 08/05/25 | 08/05/25 | 11:00 AM to 3:00 PM | 50.00 |
Business Etiquette* - Independent Study | 06/02/25 | 07/25/25 | 12 N to 11:55 PM | 185.00 |
Business Communications I* | 06/03/25 | 06/26/25 | 11:00 AM to 1:00 PM | 150.00 |
Business Communications II | 07/08/25 | 07/31/25 | 11:00 AM to 1:00 PM | 140.00 |
Digital Business Communications | 06/02/25 | 07/25/25 | 12 N to 12 N | 185.00 |
Business Law Basics | 06/02/25 | 07/25/25 | 12 N to 12 N | 185.00 |
Business Office Essentials - Independent Study | 06/02/25 | 07/25/25 | 12 M to 12:00 AM | 185.00 |
Personal Finance - Independent Study | 06/02/25 | 07/25/25 | 12 M to 12:00 AM | 185.00 |
Report Writing | 06/05/25 | 07/31/25 | 1:00 PM to 3:00 PM | 150.00 |
Consumer Relations Workshop* | 08/07/25 | 08/07/25 | 1:00 PM to 4:00 PM | 45.00 |
Accounting I/II/III | 06/03/25 | 07/29/25 | 6:00 PM to 8:00 PM | 140.00 |
Accounting I/II/III | 06/04/25 | 07/30/25 | 11:00 AM to 1:00 PM | 140.00 |
Accounting I/II/III | 06/04/25 | 07/30/25 | 1:00 PM to 3:00 PM | 140.00 |
Accounting I/II/III | 06/04/25 | 07/30/25 | 6:00 PM to 8:00 PM | 140.00 |
Accounting I/II/III | 08/05/25 | 08/12/25 | 6:00 PM to 8:00 PM | 40.00 |
Accounting I/II/III | 08/06/25 | 08/13/25 | 11:00 AM to 1:00 PM | 40.00 |
Accounting I/II/III | 08/06/25 | 08/13/25 | 1:00 PM to 3:00 PM | 40.00 |
Accounting I/II/III | 08/06/25 | 08/13/25 | 6:00 PM to 8:00 PM | 40.00 |
Small Business Payroll - Independent Study | 06/03/25 | 07/28/25 | 12 M to 12:00 AM | 185.00 |
Tues Evening Self-Paced Computer Classes | 06/03/25 | 07/29/25 | 6:00 PM to 8:00 PM | 140.00 |
Wed 11-1 Self-Paced Computer Classes | 06/04/25 | 07/30/25 | 11:00 AM to 1:00 PM | 140.00 |
Wed 1-3 Self-Paced Computer Classes | 06/04/25 | 07/30/25 | 1:00 PM to 3:00 PM | 140.00 |
Wed 6-8 Self-Paced Computer Classes | 06/04/25 | 07/30/25 | 6:00 PM to 8:00 PM | 140.00 |
Tues 6-8 (2 day) Self-Paced Computer Classes | 08/05/25 | 08/12/25 | 6:00 PM to 8:00 PM | 40.00 |
Wed 11-1 (2 day) Self-Paced Computer Classes | 08/06/25 | 08/13/25 | 11:00 AM to 1:00 PM | 40.00 |
Wed 1-3 (2 day) Self-Paced Computer Classes | 08/06/25 | 08/13/25 | 1:00 PM to 3:00 PM | 40.00 |
Wed 6-8 (2 day) Self-Paced Computer Classes | 08/06/25 | 08/13/25 | 6:00 PM to 8:00 PM | 40.00 |
Microsoft Online Courses | 06/02/25 | 07/25/25 | 12 M to 12:00 AM | 185.00 |
Business Math | 06/03/25 | 07/29/25 | 6:00 PM to 8:00 PM | 140.00 |
Business Math | 06/04/25 | 07/30/25 | 11:00 AM to 1:00 PM | 140.00 |
Business Math | 06/04/25 | 07/23/25 | 1:00 PM to 3:00 PM | 140.00 |
Business Math | 06/04/25 | 07/23/25 | 6:00 PM to 8:00 PM | 140.00 |
QuickBooks Pro 2021 | 06/04/25 | 07/23/25 | 6:00 PM to 8:00 PM | 140.00 |
QuickBooks Pro 2021 | 06/04/25 | 07/23/25 | 11:00 AM to 1:00 PM | 140.00 |
QuickBooks Pro 2021 | 06/03/25 | 07/29/25 | 6:00 PM to 8:00 PM | 140.00 |
QuickBooks Pro 2021 | 06/04/25 | 07/23/25 | 1:00 PM to 3:00 PM | 140.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.