Restaurant Services
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
ServSafe Alcohol Handlers Certification | 10/22/25 | 10/22/25 | 3:30 PM to 7:30 PM | 36.00 |
ServSafe Managers Course Certification | 10/21/25 | 10/21/25 | 8:00 AM to 5:00 PM | 220.00 |
ServSafe Food Handlers Certification | 10/22/25 | 10/22/25 | 8:00 AM to 11:00 AM | 30.00 |
CPR, AED & First Aid Certification: AHA Heartsaver Course | 10/08/25 | 10/08/25 | 4:00 PM to 8:00 PM | 60.00 |
Workplace Respect: Sexual Harassment Awareness in Restaurants | 10/20/25 | 10/20/25 | 4:00 PM to 6:00 PM | 30.00 |
Business Math | 06/03/25 | 07/29/25 | 6:00 PM to 8:00 PM | 140.00 |
Business Math | 06/04/25 | 07/30/25 | 11:00 AM to 1:00 PM | 140.00 |
Business Math | 06/04/25 | 07/23/25 | 1:00 PM to 3:00 PM | 140.00 |
Business Math | 06/04/25 | 07/23/25 | 6:00 PM to 8:00 PM | 140.00 |
CPR, AED & First Aid Certification: AHA Heartsaver Course | 06/17/25 | 06/17/25 | 9:00 AM to 1:00 PM | 60.00 |
CPR, AED & First Aid Certification: AHA Heartsaver Course | 06/18/25 | 06/18/25 | 9:00 AM to 1:00 PM | 60.00 |
CPR, AED & First Aid Certification: AHA Heartsaver Course | 08/13/25 | 08/13/25 | 9:00 AM to 1:00 PM | 60.00 |
CPR, AED & First Aid Certification: AHA Heartsaver Course | 08/14/25 | 08/14/25 | 9:00 AM to 1:00 PM | 60.00 |
ServSafe Food Handlers Certification | 08/19/25 | 08/19/25 | Tuesday, 12 N to 3:00 PM | 30.00 |
ServSafe Managers Course Certification | 08/20/25 | 08/20/25 | 8:00 AM to 5:00 PM | 220.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.